<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zarnoff Bike Blog &#187; Articles</title>
	<atom:link href="http://zarnoff.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://zarnoff.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 22:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Choose The Best Mountain Bike For Years Of Enjoyment</title>
		<link>http://zarnoff.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment/</link>
		<comments>http://zarnoff.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:29:02 +0000</pubDate>
		<dc:creator>zarnoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bike Purchase]]></category>
		<category><![CDATA[Brake Lever]]></category>
		<category><![CDATA[Diamondback]]></category>
		<category><![CDATA[Diamondback Mountain Bike]]></category>
		<category><![CDATA[Disk Brakes]]></category>
		<category><![CDATA[Dual Disk]]></category>
		<category><![CDATA[Fit Bikes]]></category>
		<category><![CDATA[Full Suspension]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[Horse Mountain]]></category>
		<category><![CDATA[Iron Horse]]></category>
		<category><![CDATA[Iron Horse Mountain Bike]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Popular Mountain]]></category>
		<category><![CDATA[Quality Mountain]]></category>
		<category><![CDATA[Recoil]]></category>
		<category><![CDATA[Rim Brakes]]></category>
		<category><![CDATA[Shifters]]></category>
		<category><![CDATA[Six Points]]></category>
		<category><![CDATA[Smith & Wesson Mountain Bike]]></category>
		<category><![CDATA[The Best Mountain Bike]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Wet Conditions]]></category>

		<guid isPermaLink="false">http://zarnoff.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment/</guid>
		<description><![CDATA[Buying a mountain bike can seem like a big decision but you can help yourself by getting educated about the important aspects of the bike. The following six areas should be thought about before you make your next mountain bike purchase. Six Points: 1.  Price 2.  Frame 3.  Brakes 4.  Shifters 5.  Tires 6.  Fit [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a mountain bike can seem like a big decision but you can help yourself by getting educated about the important aspects of the bike. The following six areas should be thought about before you make your next mountain bike purchase. Six Points: 1.  Price 2.  Frame 3.  Brakes 4.  Shifters 5.  Tires 6.  Fit Price: The best mountain bikes can cost thousands of dollars and can cost as little as several hundred dollars. The first place to start your search is to determine the price you are willing to pay. A good beginner mountain bike will cost between 400 and 800 dollars depending on where you buy it. To insure that you won't be replacing your mountain bike in the near future don't go the route of buying the Walmart specials. Many people make this very mistake when start out to buy a mountain bike. Rather than getting the inexpensive mountain bike in the beginning and replacing it within a year, you would have been better off with the higher priced mountain from the start. The Iron Horse Mountain Bike is a good example of a popular mountain bike at an affordable price. Brakes: Obviously the best mountain bikes have the best brakes. The decision you have to make is whether to use disk brakes or rim brakes. The cost of disk brakes are higher but the braking power is superior. Rim brakes offer a lighter, lower cost alternative but you will sacrifice some performance particularly in wet conditions. The Diamondback Recoil Full Suspension Mountain Bike is a fine example of a high quality mountain bike that incorporates dual disk brakes. Shifters: Mountain bikes use two different types of shifters, the Gripfit and the Rapidfire shifters. The Rapidfire shifters are located under the brake lever and Gripfit shifters are incorporated into the handlebars that work similar to a motorcycle. It does come down to a matter of preference but the better riders seem to refer the Rapidfire shifters over the Gripfit shifters. Tires: It is important to have the larger knobby tires if you are going to be spending most of your time off road. You will get better traction and more control on the uneven terrain. If you are using the mountain bike for mainly street use then you can get away with the smaller knobs for less resistance on the flatter paved surfaces. If you are going to use the mountain bike for off road and on road then look for a tire with a ridge in the middle and medium sized knobs on the side of the tire. Fit To get the best mountain bike that suits you well it is important to get the right size bike. A good starting point would be to have a three inch clearance above the top frame tube while you are straddling the bike. It does matter what terrain you will be ridding on. If you are going to be riding a bit more aggressively you can increase this to four to six inches of clearance to allow for ease of operation over very uneven surfaces. As you are sitting on the bike and your feet on the pedals try and maintain a 30 degree angle with the leg at the bottom of the apex. Generally speaking 30 degrees of knee bend is a good place to start. That's the basics you need to know before buying the best mountain bike for yourself. Choose wisely when starting out and you can expect to get many miles out of your mountain bike. If you are looking to buy a durable mountain bike that meets the strictest standards of many advanced riders than you have to checkout the Iron Horse Warrior Mountain Bike </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">I have been a riding enthusiast for many years and I have a very good understanding about many different types of bikes. When I ride on the road I ride a quality road bike. When I want to take it off road I ride a quality mountain bike. There are several mountain bikes I can recommend. One of them is the <a href="http://thebestmountainbike.com/Diamondback-Response-Sport-Mountain-bike/" rel="nofollow">Diamond Response Sport Mountain Bike</a>.<br /><a href="http://lunaticstudios.com/">Free WP Plugins</a></div>
]]></content:encoded>
			<wfw:commentRss>http://zarnoff.com/how-to-choose-the-best-mountain-bike-for-years-of-enjoyment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Central Thailand</title>
		<link>http://zarnoff.com/mountain-biking-central-thailand/</link>
		<comments>http://zarnoff.com/mountain-biking-central-thailand/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:45:31 +0000</pubDate>
		<dc:creator>zarnoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Central Thailand]]></category>
		<category><![CDATA[Computer Design]]></category>
		<category><![CDATA[Descents]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Htmlhttp]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[Living In Thailand]]></category>
		<category><![CDATA[Mountain Bike Adventures]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Mountain Biking Central]]></category>
		<category><![CDATA[Refreshments]]></category>
		<category><![CDATA[Rhinestones]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Single Track]]></category>
		<category><![CDATA[Singletrack]]></category>
		<category><![CDATA[T Hill]]></category>
		<category><![CDATA[Teatcher]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Three Streams]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Track Loop]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Two Streams]]></category>

		<guid isPermaLink="false">http://zarnoff.com/mountain-biking-central-thailand/</guid>
		<description><![CDATA[The green trail consists of two great loops of fast flowing single track. It can be quite technical at times but keeps rewarding the rider with smooth flowing single track descents.There are about two or three streams to cross but these are relatively dry in the cool season (late November - January) and the dry [...]]]></description>
			<content:encoded><![CDATA[<p>The green trail consists of two great loops of fast flowing single track. It can be quite technical at times but keeps rewarding the rider with smooth flowing single track descents.There are about two or three streams to cross but these are relatively dry in the cool season (late November - January) and the dry season (January to April).The Blue trail is an excellent introduction ride into downill single track and is deffinately not an easy ride.The first part of the trail is a great single track loop with technical climbs and rewarding fast flowing sinle track descent. And as we start to climb again we are met by our support vehicle where it drives us to the peak of Khao E- To where we have refreshments before start our 2 mile singletrack down the less technical but still thrilling left side of Khao E-To mountain. </p>
<p>After that we crossing over onto the right side and hit some faster flowing singletrack before meeting back at the support vehicle for some food before heading back to Bangkok.There are about two streams to cross but these are relatively dry in the cool season (late November - January) and the dry season (January to April). </p>
<p>http://www.mountainbiketoursthailand.com/trips_central_thailand.htmlhttp://www.mthilltours.com/tours_central_thailand.html </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">I have been living in Thailand for nearly ten years. I am an Engliah and Computer Design teatcher and one of the co-founders of M.T. Hill Mountain Bike Adventures on Khaosan Road Bangkok.<br /><a href="http://www.rhinestonedepot.com/">rhinestones</a></div>
]]></content:encoded>
			<wfw:commentRss>http://zarnoff.com/mountain-biking-central-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Tours in Thailand</title>
		<link>http://zarnoff.com/mountain-bike-tours-in-thailand/</link>
		<comments>http://zarnoff.com/mountain-bike-tours-in-thailand/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:09:51 +0000</pubDate>
		<dc:creator>zarnoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adventure Activities]]></category>
		<category><![CDATA[Adventure Tour]]></category>
		<category><![CDATA[Adventure Tours]]></category>
		<category><![CDATA[Adventure Tours Asia]]></category>
		<category><![CDATA[Adventure Tours Thailand]]></category>
		<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Beaten Path]]></category>
		<category><![CDATA[Bike Cycle]]></category>
		<category><![CDATA[Bike Tours Asia]]></category>
		<category><![CDATA[Bike Tours Phuket]]></category>
		<category><![CDATA[Bike Tours Thailand]]></category>
		<category><![CDATA[Boat Trips]]></category>
		<category><![CDATA[Countrys]]></category>
		<category><![CDATA[Culinary Exploration]]></category>
		<category><![CDATA[Cycling Tours]]></category>
		<category><![CDATA[Cycling Tours Asia]]></category>
		<category><![CDATA[Cycling Tours Thailand]]></category>
		<category><![CDATA[Eco Tours]]></category>
		<category><![CDATA[Eco Tours Asia]]></category>
		<category><![CDATA[Enjoying Life]]></category>
		<category><![CDATA[Host Country]]></category>
		<category><![CDATA[Hotel Accommodations]]></category>
		<category><![CDATA[Mountain Bike Tour]]></category>
		<category><![CDATA[Mountain Bike Tours]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Somerset England]]></category>
		<category><![CDATA[Support Vehicles]]></category>
		<category><![CDATA[Thai Temples]]></category>
		<category><![CDATA[Thailand Vacation]]></category>
		<category><![CDATA[Tours In Thailand]]></category>
		<category><![CDATA[Vacation Time]]></category>

		<guid isPermaLink="false">http://zarnoff.com/mountain-bike-tours-in-thailand/</guid>
		<description><![CDATA[For those that love to explore by Bike, cycle through the great out doors and see sights most tourists never see, then Thailand is home to a handful of reliable, trusty bike tour operators. Bike Tour operators can be found in Chang Mai, Bangkok and Phuket. Some of these tours focus on road riding and [...]]]></description>
			<content:encoded><![CDATA[<p>For those that love to explore by Bike, cycle through the great out doors and see sights most tourists never see, then Thailand is home to a handful of reliable, trusty bike tour operators. Bike Tour operators can be found in Chang Mai, Bangkok and Phuket. </p>
<p>Some of these tours focus on road riding and road bikes covering great distances. Other tours are exclusively off road and down hill riding only. Some Mountain Bike Tour operators combine on and off road riding allowing the riders the thrill of single track as well as the enjoyment of discovering small villages away from the crowds. Short tours for those short on time, or wishing to fit many other activities in to their valuable Thailand vacation time are available. Longer tours for those with more time or more passion for biking are also on offer. </p>
<p>All inclusive packages providing English speaking local guides, hotel accommodations, meals and support vehicles make sure you get the most of your Cycling Adventure Tour in Thailand. </p>
<p>Often the Tours are so much more than Biking, the journey will also be a culinary exploration of Thailand the host country, sample the various dishes and discover while Thailand is known world wide for it cuisine. Historical sites are visited, other Adventure activities are often included in these Biking Adventure Tours including boat trips, kayaking in lake and rivers, visits to Thai temples and meeting the local people. </p>
<p>  </p>
<p>If you would like more detailed Free information on Bike and Adventure Tours in Thailand feel free to visit our site: </p>
<p>  </p>
<p>http://amazingbiketoursthailand.asia/ </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">James Hembrow is originally from Somerset, England. After spending many years travelling the globe, visiting beautiful countrys, meeting inspirational people, snowboarding, scuba diving and generally enjoying life he now resides in Thailand. He can be usually found Mountain Biking off the beaten path taking his guests to places most tourists never see.<br /><a href="http://www.asaptravelagency.com/need-asap-travel-airfares-in-toronto-contact-royal-vacations-travel/">asap travel</a></div>
]]></content:encoded>
			<wfw:commentRss>http://zarnoff.com/mountain-bike-tours-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downhill Mountain Biking Techniques</title>
		<link>http://zarnoff.com/downhill-mountain-biking-techniques/</link>
		<comments>http://zarnoff.com/downhill-mountain-biking-techniques/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:56:38 +0000</pubDate>
		<dc:creator>zarnoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bikepark]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[Center Of Gravity]]></category>
		<category><![CDATA[Di Garda Italy]]></category>
		<category><![CDATA[Downhill Mountain Biking]]></category>
		<category><![CDATA[Downhill Riders]]></category>
		<category><![CDATA[Giraffe]]></category>
		<category><![CDATA[Grave Importance]]></category>
		<category><![CDATA[Introductory Tips]]></category>
		<category><![CDATA[La Palma]]></category>
		<category><![CDATA[Lago Di Garda]]></category>
		<category><![CDATA[Lago Di Garda Italy]]></category>
		<category><![CDATA[Leogang]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Mountain Biking Holidays]]></category>
		<category><![CDATA[Mtb. Morzine. Les Gets]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Sierra Nevada Spain]]></category>
		<category><![CDATA[Smooth Movements]]></category>
		<category><![CDATA[Steep Slopes]]></category>
		<category><![CDATA[Time What Kind]]></category>
		<category><![CDATA[Wet Ground]]></category>

		<guid isPermaLink="false">http://zarnoff.com/downhill-mountain-biking-techniques/</guid>
		<description><![CDATA[Riding down steep slopes and might seem intimidating to beginner downhill riders. The main factor which transforms riding downhill into such an intimidation is that everything happens faster and in a more intense manner. Riding downhill is different than ordinary bike riding in many ways. One of the main differences is the bikers’ center of [...]]]></description>
			<content:encoded><![CDATA[<p>Riding down steep slopes and might seem intimidating to beginner downhill riders. The main factor which transforms riding downhill into such an intimidation is that everything happens faster and in a more intense manner. Riding downhill is different than ordinary bike riding in many ways. One of the main differences is the bikers’ center of gravity. While riding on straight terrain, there’s no problem figuring out where your center of gravity is and maneuvering accordingly. Just like ordinary bike riding, but more so, there’s a grave importance to looking ahead and realizing what kind of terrain we’re riding on. There’s a major difference between bike riding on rocks, wet ground, or on a leafy area. Once you’ll realize ahead of time what kind of terrain you’re riding on, you’ll know how to maneuver your bike more successfully. </p>
<p>This post will focus on braking principles. Breaking your bike while descending downhill isn’t as simple as it seems. There are many conditions that require different techniques of breaking. If you’ll just pull on the breaks and hope for them to stop, there’s a pretty good chance you’re going to loose traction, spin and fall down. A basic technique of correct braking which is applied also in motor vehicles is to apply the brakes gently smoothly. It’s better to apply the brakes by alternated smooth movements as a posed to just clamping them. Brakes can also be used as a way to turn your bike. Applying your back brake can help you turn your bike, by pivoting. </p>
<p>These were only a few introductory tips. Before setting out on a downhill trail, I recommend taking a few lessons with a mountain biking instructor in order to be sure that you have the knowledge and skills required in order to cope with the challenges downhill trails pose.  </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Morzine mtb is part of Club Giraffe mountain biking holidays network, operating in BikePark Leogang Austria, Lago di Garda Italy, Sierra Nevada Spain, La Palma Canary islands.<a href="http://morzine-mtb.com" rel="nofollow">http://morzine-mtb.com</a><br /><a href="http://www.blazeseo.com/">professional search engine optimization</a></div>
]]></content:encoded>
			<wfw:commentRss>http://zarnoff.com/downhill-mountain-biking-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passportes du Soleil Mountain Bike Race</title>
		<link>http://zarnoff.com/the-passportes-du-soleil-mountain-bike-race/</link>
		<comments>http://zarnoff.com/the-passportes-du-soleil-mountain-bike-race/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:08:37 +0000</pubDate>
		<dc:creator>zarnoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Champoussin]]></category>
		<category><![CDATA[Chatel]]></category>
		<category><![CDATA[Classic Trek]]></category>
		<category><![CDATA[Country Sections]]></category>
		<category><![CDATA[Dents Du Midi]]></category>
		<category><![CDATA[Downhill Courses]]></category>
		<category><![CDATA[Downhill Riders]]></category>
		<category><![CDATA[Free Ride]]></category>
		<category><![CDATA[Melting Pot]]></category>
		<category><![CDATA[Morgins]]></category>
		<category><![CDATA[Mountain Bike Race]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Passportes Du Soleil]]></category>
		<category><![CDATA[Portes Du Soleil]]></category>
		<category><![CDATA[Refreshment]]></category>
		<category><![CDATA[S Mountain]]></category>
		<category><![CDATA[Ski Lifts]]></category>
		<category><![CDATA[Soleil Region]]></category>
		<category><![CDATA[Torgon]]></category>
		<category><![CDATA[Uphill Climb]]></category>

		<guid isPermaLink="false">http://zarnoff.com/the-passportes-du-soleil-mountain-bike-race/</guid>
		<description><![CDATA[The Passportes du Soleil is an epic mountain bike race in the huge Portes du Soleil region of France &#38; Switzerland which heralds the start of summer and the opening of the lift system. It takes place over the last weekend in June, and has evolved from an earlier event known as the "Freeraid". Most [...]]]></description>
			<content:encoded><![CDATA[<p>The Passportes du Soleil is an epic mountain bike race in the huge Portes du Soleil region of France &amp; Switzerland which heralds the start of summer and the opening of the lift system. It takes place over the last weekend in June, and has evolved from an earlier event known as the "Freeraid". </p>
<p>Most riders don't really treat the Passportes as a race (although you do get a number for the front of your bike) but simply a great day's mountain bike riding. The event is massive - 2 days, 3 courses (30, 45 &amp; 75 km) and 3700 riders. The classic trek of 75 km includes 12 ski lifts, 6500 m of total downhill, 500 m of total uphill climb. </p>
<p>What makes this event unique is the fact that it attracts a wide range of participants - from lycra clad cross country riders to armour clad downhill riders, and from beginners to experts. Everyone gets involved and rides the same course. True, the cross country riders tend to beat the downhill riders on the climbs, and for the real keen peddlers, there is also optional climbing sections. And true the downhillers tend to overtake the cross country riders when it comes to descending, and there are a couple of optional "free ride" sections. But overall, the race is a fantastic melting pot of all mountain bike styles and standards. </p>
<p>As for the course itself - it has to be one of the best in the world! It takes in some amazing panoramas on the Morgins and Champoussin sections with views of the Dents du Midi, the Dents Blanch and even Mont Blanc. There is some excellent steep and twisty single track down through the woods in Torgon. There are dedicated downhill courses used at Chatel and Les Gets. There is an epic descent from the top of Linderets down to Morzine and there are some great meandering cross-country sections on relatively easy 4x4 tracks. </p>
<p>Another excellent feature of this event are the fantastic refreshment stands located at regular intervals throughout the course. Large tables offer up a wide range of snacks and drinks, from energy/nut bars to cheese and ham, from energy drinks to beer and wine. It is always interesting to see who feels fit to tuck into the alcoholic drinks at ten in the morning, and then avoid them if you see them on the course! </p>
<p>The Passporte du Soleil is really an event for everyone. It has become so massive that it now sells out months in advance. However, if you visit the Portes du Soleil later on in the summer, it is possible to get a map from the local tourist office and cycle pretty much the whole route. </p>
<p>Race stats: </p>
<p>Classic trek - 75 Km The classic circuit is for purists: a long tour of the Portes du Soleil about 75km* approximatively 75km - 12 lifts* 6500m of total downhill/ 500m of total uphill* 7 resorts to start from : Avoriaz, Châtel, Les Gets, Morzine, Champéry, Morgins et Torgon* 8 refreshments points </p>
<p>Intermediate trek - 45 km 45km with one aim in mind; having fun* approximatively 45km - 7 lifts* 4000m of total downhill /300m of total uphill* 4 resorts to start from: Châtel, Champéry, Morgins et Torgon.* 4 refreshments points </p>
<p>Discovery trek - 30km For those who are quite good at mountain biking, but out on The Portes du Soleil's tracks for the first ime...an ideal "breaking in route"* approximatively 30km- 5 lifts* 2200m of total downhill/ 200m of total uphill* 3 resorts to start from: Avoriaz, Morzine et Les Gets* 3 refreshments points </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">White-Peak offers <a href="http://www.white-peak.com/summer-mountain-biking.html" rel="nofollow">Mountain Bike Holidays</a> in the <a href="http://www.white-peak.com/portes-du-soleil-ski-area.html" rel="nofollow">Portes du Soleil</a>.<br /><a href="http://www.crystals2love.com/wholesale-swarovski-rhinestones/">swarovski crystals wholesale</a></div>
]]></content:encoded>
			<wfw:commentRss>http://zarnoff.com/the-passportes-du-soleil-mountain-bike-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Biking Capital USA &#8211; Winter Park, Colorado</title>
		<link>http://zarnoff.com/mountain-biking-capital-usa-winter-park-colorado/</link>
		<comments>http://zarnoff.com/mountain-biking-capital-usa-winter-park-colorado/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:29:52 +0000</pubDate>
		<dc:creator>zarnoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Beer Festival]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Chair Lifts]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Continental Divide]]></category>
		<category><![CDATA[Degree Views]]></category>
		<category><![CDATA[Diverse Music]]></category>
		<category><![CDATA[Downhill Race]]></category>
		<category><![CDATA[Downtown Winter Park]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Mountain Bike Capital]]></category>
		<category><![CDATA[Mountain Bike Trail]]></category>
		<category><![CDATA[Mountain Bike Trails]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Mountain Wilderness]]></category>
		<category><![CDATA[Music Festivals]]></category>
		<category><![CDATA[Rugged Mountains]]></category>
		<category><![CDATA[Slope View]]></category>
		<category><![CDATA[Spectacular Mountain Views]]></category>
		<category><![CDATA[Wildflower Meadows]]></category>
		<category><![CDATA[Wind Down]]></category>
		<category><![CDATA[Winter Park]]></category>
		<category><![CDATA[Winter Park Colorado]]></category>
		<category><![CDATA[Winter Park Resort]]></category>

		<guid isPermaLink="false">http://zarnoff.com/mountain-biking-capital-usa-winter-park-colorado/</guid>
		<description><![CDATA[With 600 miles of trails, it's no wonder why Winter Park has gained the title of "Mountain Bike Capital USA". At the resort alone you will find 50 miles of single-track trails accessible via chair lifts and marked with signs identifying skill level. Once at the top of the lifts you may want to stop [...]]]></description>
			<content:encoded><![CDATA[<p>With 600 miles of trails, it's no wonder why Winter Park has gained the title of "Mountain Bike Capital USA".  At the resort alone you will find 50 miles of single-track trails accessible via chair lifts and marked with signs identifying skill level.  Once at the top of the lifts you may want to stop into the Sunspot for a quick bite to eat while enjoying the 360-degree views of the surrounding mountains.  From there you can choose runs like the Upper Arapahoe, the resort's downhill race course, or wind down The Long Trail for a 7-mile novice ride. </p>
<p>In the Fraser Valley you can enjoy the trails of the Rocky Mountain wilderness while cradled by spectacular mountain views all around.  The trails follow babbling brooks, glide through wildflower meadows and trek up rugged mountains. </p>
<p>All throughout the summer, there are races that are open to public and are available to many different skill levels.  A majority of the races either start or end at Winter Park Resort, including the finale... The King of the Rockies.  You can get more information about these races below. </p>
<p>Repairs, rentals and shops are easy to find, whether you are at the resort, or downtown Winter Park.  You can also find a wide variety of restaurants and bars, with food that is just as good as it is diverse. </p>
<p>Music sounds better with a backdrop like the Continental Divide, and you just may find out for yourself, as there are music festivals and concerts happening almost every weekend during the Summer.  Events like the Jazz Festival and the Food, Wine &amp; Beer Festival may require advance planning for stays in Winter Park. </p>
<p>It would be impossible to cover all of the mountain bike trails of Winter Park and the Fraser Valley in one short article.  However, once you get to here, there are a number of free mountain bike trail guides that can be found at most establishments. </p>
<p>Stay at the Base of Winter Park Resort:Slope View Bed and Breakfast in Winter Park, Colorado<br />
Just a five minute walk from Winter Park Resort<br />
970-531-2386 </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px"><a href="http://metally.net/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://zarnoff.com/mountain-biking-capital-usa-winter-park-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Mountain Bike Skills</title>
		<link>http://zarnoff.com/beginner-mountain-bike-skills/</link>
		<comments>http://zarnoff.com/beginner-mountain-bike-skills/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:20:03 +0000</pubDate>
		<dc:creator>zarnoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bike Gears]]></category>
		<category><![CDATA[Bike Path]]></category>
		<category><![CDATA[Bike Ride]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Elbows]]></category>
		<category><![CDATA[Foot Pedals]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[How To Ride A Bike]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[Local Park]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Mountain Bike Skills]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Rear End]]></category>
		<category><![CDATA[Seat Height]]></category>
		<category><![CDATA[Shifting Gears]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Steep Hill]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Upper Portion]]></category>

		<guid isPermaLink="false">http://zarnoff.com/beginner-mountain-bike-skills/</guid>
		<description><![CDATA[Mountain biking is an exciting sport that can be enjoyed by anyone who knows how to ride a bike. Compared to the average bike ride, it does present some danger. Therefore, you should master these basic skills before you hit the trails or the dirt. You can practice these beginning skills at a local park, [...]]]></description>
			<content:encoded><![CDATA[<p>Mountain biking is an exciting sport that can be</p>
<p>enjoyed by anyone who knows how to ride a bike.  </p>
<p>Compared to the average bike ride, it does present</p>
<p>some danger.  Therefore, you should master these</p>
<p>basic skills before you hit the trails or the </p>
<p>dirt.  </p>
<p>You can practice these beginning skills at a local</p>
<p>park, school, bike path, or simply around your </p>
<p>house. If you can, try to find a location with</p>
<p>a steep hill.</p>
<p>Get a feel for your pedals</p>
<p>Practice moving your foot away from the pedal, </p>
<p>first while sitting on your bike with one foot on</p>
<p>the ground.  Next, move on to releasing and </p>
<p>replacing your foot while pedaling around for a </p>
<p>bit.  Those with toe clip and clipless type foot</p>
<p>pedals will want to spend a bit more time </p>
<p>practicing.</p>
<p>Sit and spin for position</p>
<p>Simply sit on your bike and pedal around.  You </p>
<p>should keep your arms slightly bent.  You should</p>
<p>also adjust your seat height so your leg is 70 to</p>
<p>90 percent extended at the bottom of every stroke</p>
<p>on the pedal.  Keep your body relaxed, as there </p>
<p>will never be a position where you should have </p>
<p>either your knees or your elbows locked.</p>
<p>Shifting gears</p>
<p>Get a feel for shifting gears with your bike.  The</p>
<p>higher gears are harder to pedal and will go </p>
<p>faster while the lower gears are easier to pedal</p>
<p>and will help you ascend hills.  As you get to </p>
<p>steeper hills, its best to shift before you get </p>
<p>to the hill rather than while your on it.</p>
<p>Coasting</p>
<p>You should spend a bit of time coasting while </p>
<p>standing on your pedals, without actually sitting</p>
<p>on the seat.  Keep your arms bent but don't lock</p>
<p>your knees.  Now, try experimenting with shifting</p>
<p>your body towards the rear end of the bike.</p>
<p>Pedal while standing</p>
<p>You should get as comfortable as you can with </p>
<p>pedaling while standing on your bike.  Try lifting</p>
<p>yourself off the seat while standing on the pedals,</p>
<p>then crank them around.  You should try this in </p>
<p>higher gears on flat ground then again in lower </p>
<p>gears while on a hill.</p>
<p>Dropping down a curb</p>
